Feature | Freedcamp | FoxPlan |
---|---|---|
Collaborative | ||
Kanban boards | ||
Gantt-charts | ||
Password management | ||
Real time collaboration | ||
Remote Work | ||
Task Management | ||
Team work | ||
Todos | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Work Item Tracking | ||
Agile boards | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Web-Based | ||
Document sharing | ||
Resource monitoring | ||
Project Analysis | ||
Import Microsoft Project files | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Scheduling | ||
Shared calendars |