Time Tracker is a smart time tracking app for better time and work management. Track, analyze and manage work time more effectively. Developed by FUTURAMO | MODULUS Sp. z o.o. - Asseco Group
License: Freemium
Feature | Futuramo Time Tracker | Rachota |
---|---|---|
Double Donut Chart | ||
Timer | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Anti Procrastination | ||
Automated usage tracking | ||
Automatic time tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Multiple languages | ||
Multiple teams | ||
Export to PDF | ||
Web-Based | ||
Add earlier activity | ||
Sits in the System Tray | ||
Tag based | ||
Statistics and Reports | ||
Usage statistics | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Team Collaboration | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Kanban boards | ||
Password management | ||
Real time collaboration |