Time Tracker is a smart time tracking app for better time and work management. Track, analyze and manage work time more effectively. Developed by FUTURAMO | MODULUS Sp. z o.o. - Asseco Group
License: Freemium
Feature | Futuramo Time Tracker | Redmine |
---|---|---|
Double Donut Chart | ||
Timer | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Anti Procrastination | ||
Automated usage tracking | ||
Automatic time tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Multiple languages | ||
Multiple teams | ||
Export to PDF | ||
Web-Based | ||
Add earlier activity | ||
Sits in the System Tray | ||
Tag based | ||
Statistics and Reports | ||
Usage statistics | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Gantt-charts | ||
VCS integration | ||
Wiki-like interface | ||
Included wiki | ||
Multi-project management | ||
Version tracking | ||
Team Collaboration | ||
Custom templates | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Bug reporting | ||
Kanban boards | ||
Real time collaboration | ||
Version and Source control | ||
Subtasks | ||
Hierarchical structure | ||
Project Organization | ||
Workflow | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Work Item Tracking | ||
Agile boards |