Feature | GetBadges | Geckoboard |
---|---|---|
Gamification | ||
Achievements | ||
Integration | ||
Leaderboard | ||
Leaderboards | ||
Motivation | ||
SAAS Metrics | ||
Workflow Management | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Habit tracker | ||
Ad-free | ||
Customizable | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Team Collaboration | ||
Built-in editor | ||
Built-in Note Taker | ||
Chat | ||
Google Chrome Extensions | ||
Goal Tracking | ||
Todos | ||
Coding | ||
Business Intelligence | ||
Real-time | ||
Reporting | ||
Web Development | ||
Excel Add-in | ||
Integrated ETL | ||
Database | ||
Salesforce integration | ||
Built-in RSS reader | ||
Facebook integration | ||
Twitter integration | ||
Custom visualization of realtime data | ||
Real-time analytics | ||
Marketing automation | ||
Export to PDF | ||
Automated Email Reports | ||
Amazon integration | ||
Asana integration |