Feature | GetBadges | AppInsights |
---|---|---|
Gamification | ||
Achievements | ||
Integration | ||
Leaderboard | ||
Leaderboards | ||
Motivation | ||
SAAS Metrics | ||
Workflow Management | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Habit tracker | ||
Ad-free | ||
Customizable | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Team Collaboration | ||
Built-in editor | ||
Built-in Note Taker | ||
Chat | ||
Google Chrome Extensions | ||
Goal Tracking | ||
Todos | ||
Coding | ||
Real-time analytics | ||
Business Intelligence | ||
Real-time | ||
Web Development | ||
Map projections | ||
Drag n drop | ||
Excel integration | ||
Excel Add-in | ||
Integrated ETL | ||
Reporting | ||
Database | ||
Salesforce integration | ||
Marketing automation | ||
Export to PDF | ||
Custom visualization of realtime data | ||
Business Dashboards | ||
Charts | ||
Cloud Storage | ||
Import CSV data | ||
Graphs |