Feature | GetSiteControl | UserReport |
---|---|---|
Customer Chat | ||
Auto responder | ||
Behavioural targeting | ||
Blogging | ||
Auto Follow up Mail | ||
Form builder | ||
Geo Targeting | ||
Apps with Google Analytics Integration | ||
Lead Generation | ||
Mailchimp integration | ||
Widgets | ||
Zapier integration | ||
Chat history | ||
Customer service | ||
Customer support | ||
Helpdesk ticketing | ||
Google Chrome Extensions | ||
Firefox Extensions | ||
Social media integration | ||
IFTTT integration | ||
Multiple languages | ||
Real time collaboration | ||
Mouse Heatmaps | ||
Visitor recording | ||
Conversion Rate Optimization | ||
Customer Feedback | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Wordpress integration | ||
Amazon integration | ||
Developer Tools | ||
CrowdSourced | ||
Email deliverability | ||
HTML Form Builder | ||
Slack integration | ||
No coding required | ||
Payment Gateway Integration | ||
Chat | ||
Live Chat | ||
Workflow Automation | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Cross tabulation | ||
Asana integration | ||
Crossword puzzle | ||
Forms | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Quiz maker | ||
Responsive design | ||
Single Sign-On | ||
Share Roadmaps | ||
Anonymous Commenting | ||
Suggestion voting | ||
German |