Feature | glogg | EmEditor |
---|---|---|
Support for Large File | ||
Multi-tabs | ||
Web log analysis | ||
Import CSV data | ||
Windows Explorer integration | ||
Macros | ||
Content Filtering | ||
Relative select | ||
Save filters and highlights | ||
Monitor File Changes | ||
Monitor FileSystem Changes | ||
Real-time | ||
Document reader | ||
Portable | ||
Spreadsheets | ||
Real time updates | ||
Logging | ||
Support for SFTP | ||
Text Highlighting | ||
Support for Docker | ||
File Searching | ||
Kubernetes | ||
Log view | ||
Real-time monitoring | ||
Support for Unicode | ||
Extensible by Plugins/Extensions | ||
Lightweight | ||
Built-in Terminal | ||
Autocompletion | ||
Package Control | ||
Customizable | ||
Syntax Highlighting | ||
Spell checking | ||
Command line interface | ||
Automatic Indentation | ||
Search and replace | ||
Terminal-based | ||
FLOSS | ||
No Tracking | ||
Privacy-friendly | ||
PHP IDE | ||
Web Development | ||
Column based text editing | ||
Hex Editor | ||
ASCII to Hex | ||
Edit files without creating a project |