Feature | Goalton.com | Assembla |
---|---|---|
Kanban boards | ||
Brainstorming | ||
Deal management | ||
List management | ||
Outliner | ||
Task Management | ||
To do lists | ||
Todos | ||
Workflow | ||
Real time collaboration | ||
Team Collaboration | ||
Charts | ||
Flow chart | ||
Checklists | ||
Content Filtering | ||
Wiki-like interface | ||
Export to HTML | ||
Export to LaTeX | ||
File Versioning | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Visual bookmarks | ||
Tag based | ||
Bookmarks | ||
Category filters | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Distraction free writing | ||
Mind Map view | ||
Simple installation | ||
Icon sets | ||
Knowledge Management | ||
Import feeds from OPML | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Collaborative | ||
Developer Tools | ||
GitHub integration | ||
Slack integration | ||
Zapier integration | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Private repositories | ||
Jira integration | ||
Mercurial support | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Continuous Integration | ||
Support for GitHub API | ||
GIT support | ||
Works with public and private repos | ||
Bug reporting | ||
Burndown charts | ||
Document tracking |