Feature | Goalton.com | TaskPaper |
---|---|---|
Kanban boards | ||
Brainstorming | ||
Deal management | ||
List management | ||
Outliner | ||
Task Management | ||
To do lists | ||
Todos | ||
Workflow | ||
Real time collaboration | ||
Team Collaboration | ||
Charts | ||
Flow chart | ||
Checklists | ||
Content Filtering | ||
Wiki-like interface | ||
Export to HTML | ||
Export to LaTeX | ||
File Versioning | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Visual bookmarks | ||
Tag based | ||
Bookmarks | ||
Category filters | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Distraction free writing | ||
Mind Map view | ||
Simple installation | ||
Icon sets | ||
Knowledge Management | ||
Import feeds from OPML | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar |