Feature | Google Maps | OruxMaps |
---|---|---|
Works offline too | ||
Record Tracks | ||
Turn by turn navigation | ||
Cycling | ||
GPS Location Tracking | ||
Location-based | ||
Mapping | ||
Night mode/Dark Theme | ||
Works Offline | ||
Apps with Offline Map Support | ||
Public transportation | ||
Route Planning | ||
Street panning and viewing | ||
Text to Speech | ||
Turn-by-turn Navigation | ||
User generated | ||
Voice recognition | ||
Community based | ||
Open API | ||
CrowdSourced | ||
Police location | ||
Based on OpenStreetMap | ||
Waypoints | ||
Customizable | ||
Advanced markers | ||
Real-time traffic | ||
3D Buildings | ||
ICloud Integration | ||
Nearby Search | ||
Points of interest (POI) | ||
Offline maps | ||
KML and GPX import/export | ||
Save your tracks | ||
Cost estimate | ||
Running | ||
Cost Calculator | ||
Life Logging & Quantified Self |