Hive.com is a productivity platform with powerful project management features. Developed by Hive.com
License: Commercial
Microsoft Project is a project management software product, developed and sold by Microsoft. It is designed to assist a project manager in developing a plan, assigning resources to tasks, tracking progress, managing the budget, and analyzing workloads. Developed by Microsoft
License: Commercial
Feature | Hive.com | Microsoft Project |
---|---|---|
Box.com integration | ||
Chat | ||
Drag n drop | ||
Dropbox integration | ||
Email integration | ||
Gantt-charts | ||
Gmail integration | ||
Google Drive integration | ||
Group chat | ||
iCal integration | ||
Outlook integration | ||
Slack integration | ||
Task Management | ||
Team Collaboration | ||
Todos | ||
Zapier integration | ||
Zendesk integration | ||
DMS | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Visual bookmarks | ||
Custom templates | ||
Database | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
CRM | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Collaborative | ||
Gantt charting | ||
Version Control | ||
Dependencies | ||
Project Analysis | ||
Resource monitoring | ||
Resource scheduling | ||
Version and Source control |