HomeBank is a personal accounting software package that runs on OpenBSD, Linux, FreeBSD, Microsoft Windows, Mac OS (via macports or homebrew) and AmigaOS.
License: Open Source
Feature | HomeBank | Buxfer |
---|---|---|
Android Sync | ||
Annual Budgeting solution | ||
Budgeting | ||
Categories | ||
Category filters | ||
Complete Business Automation | ||
Interface Overlay | ||
Multiple languages | ||
Multiple Account support | ||
Online banking | ||
Tags Support | ||
Sync between devices | ||
Account hierarchy | ||
Bank integration | ||
Scheduling | ||
Spreadsheets | ||
Taxes | ||
Dropbox integration | ||
Import CSV data | ||
Encryption | ||
Tax Management | ||
Asset Budgeting | ||
Financial reporting | ||
Investment Tracking | ||
Forecasting Report | ||
Automatic Tagging | ||
Expense management | ||
Support for multiple currencies | ||
Calendar Sync | ||
Bookkeeping | ||
Export to Excel | ||
Future transactions | ||
Cryptocurrency support | ||
Expense Tracking | ||
Double Entry Accounting | ||
Command line | ||
Balance Sheet |