Feature | Hubstaff | Cloud Devs |
---|---|---|
Automatic payments | ||
Employee Time Tracking | ||
GPS Location Tracking | ||
Real time GPS tracking | ||
Task time tracking | ||
Time sheet approvals | ||
Time Tracking with Screenshots | ||
Automatic time tracking | ||
Real-time analytics | ||
Real-time tracking | ||
Automated Screenshots | ||
Anti Procrastination | ||
Automated usage tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Track Activities | ||
Expense Tracking | ||
IFTTT integration | ||
Reporting | ||
Gantt-charts | ||
Activity history | ||
Box.com integration | ||
Project Tracking | ||
Resource scheduling | ||
Kanban boards | ||
Budgeting | ||
Efficiency | ||
Remote Support | ||
Remote Management | ||
Salesforce integration | ||
Personalized recommendations | ||
CrowdSourced | ||
Web Development | ||
No fees | ||
Remote Work | ||
Bounty-Hunting | ||
Web-Based | ||
CDN | ||
Forums | ||
Message board | ||
News |