Hubstaff is a provides staff monitoring through time tracking software. Developed by Netsoft Holdings, LLC
License: Freemium
Feature | Hubstaff | HomeGuard Activity Monitor |
---|---|---|
Automatic payments | ||
Employee Time Tracking | ||
GPS Location Tracking | ||
Real time GPS tracking | ||
Task time tracking | ||
Time sheet approvals | ||
Time Tracking with Screenshots | ||
Automatic time tracking | ||
Real-time analytics | ||
Real-time tracking | ||
Automated Screenshots | ||
Anti Procrastination | ||
Automated usage tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Track Activities | ||
Expense Tracking | ||
IFTTT integration | ||
Reporting | ||
Gantt-charts | ||
Activity history | ||
Box.com integration | ||
Project Tracking | ||
Resource scheduling | ||
Kanban boards | ||
Budgeting | ||
Efficiency | ||
Activity Monitoring | ||
Anti Porn | ||
Application Blocker | ||
Block apps | ||
Content Filtering | ||
Game blocker | ||
Keylogger | ||
Keystroke logging | ||
Network Monitoring | ||
Parental Control | ||
Porn filter | ||
Printer blocker | ||
Printer monitor | ||
Program blocker | ||
Screen recording | ||
Screenshot Tools | ||
Time restrictions | ||
Web filter | ||
Show hidden processes | ||
Call Tracking | ||
Time billing | ||
Web Application Firewall | ||
Automated billing | ||
Colored tags | ||
Employee Performance Management | ||
Automated Email Reports | ||
Journal | ||
Annotate screenshots | ||
Clustering | ||
802.1x WiFi authentication | ||
Active Directory integration | ||
DNS filter | ||
Time Scheduling | ||
Screen monitoring | ||
Remote File Access | ||
Portable | ||
Setting sleep times | ||
Remote Work | ||
Call recording | ||
Mobile apps | ||
Real-time monitoring |