Hubstaff is a provides staff monitoring through time tracking software. Developed by Netsoft Holdings, LLC
License: Freemium
Feature | Hubstaff | TimeCamp |
---|---|---|
Automatic payments | ||
Employee Time Tracking | ||
GPS Location Tracking | ||
Real time GPS tracking | ||
Task time tracking | ||
Time sheet approvals | ||
Time Tracking with Screenshots | ||
Automatic time tracking | ||
Real-time analytics | ||
Real-time tracking | ||
Automated Screenshots | ||
Anti Procrastination | ||
Automated usage tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Track Activities | ||
Expense Tracking | ||
IFTTT integration | ||
Reporting | ||
Gantt-charts | ||
Activity history | ||
Box.com integration | ||
Project Tracking | ||
Resource scheduling | ||
Kanban boards | ||
Budgeting | ||
Efficiency | ||
Computer monitoring | ||
Privacy focused | ||
Open API | ||
Customizable | ||
Built-in File Manager | ||
Extensible by Plugins/Extensions | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Custom templates | ||
Multiple languages |