Image Eye is a specialized image viewer, made for the sole purpose of viewing images as quickly and practically as possible. Developed by FMJ-Software
License: Free
Feature | Image Eye | digiKam |
---|---|---|
Fullscreen support | ||
Lightweight | ||
Multiple languages | ||
Capture Screen / Take screenshots | ||
Minimalistic | ||
Screenshot Tools | ||
Slide Show | ||
Command Line support | ||
Batch conversion | ||
Batch rename files | ||
Batch Editing | ||
Sorting by tags | ||
Photo Organization | ||
Raw editing | ||
Duplicate image finder | ||
Facial recognition | ||
Batch processing | ||
Clone stamp tool | ||
Image browser | ||
Batch image manipulation | ||
Command line | ||
Geotagged Photos | ||
Play as Movie | ||
Image Preview | ||
Built-in editor | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Built-in Image converter | ||
Portable | ||
Supports BPG image format | ||
File Tagging | ||
Built-in Photo editor | ||
Email automation | ||
Image stacking | ||
Multiplatform Export | ||
Photo Sharing | ||
Raw import | ||
Raw View | ||
Tag based | ||
Workflow | ||
Unlimited storage | ||
Cloud Storage | ||
Raw Photo processing | ||
Editing photos | ||
Non destructive editing | ||
Advanced retouching | ||
Image Editing | ||
File keyword | ||
Support for Batch Mode | ||
Access Control | ||
Watermark images | ||
Support for Themes | ||
Animation editor | ||
GIF support | ||
Animation | ||
Digital Scrapbook | ||
Drag n drop | ||
Sync with Dropbox | ||
3rd-party filters |