Inkscape is a free and open-source vector graphics editor software. Developed by Inkscape
License: Open Source
Feature | Inkscape | CorelDRAW Graphics Suite |
---|---|---|
Boolean operations | ||
SVG Support | ||
Vectorize raster images | ||
Bitmap rasterizing | ||
Comma Separated Values | ||
Cross-platform | ||
Curve Manipulation | ||
Drawing | ||
Export to SVG | ||
High-res Vector GRPHX | ||
Image Editing | ||
Support for Layers | ||
Live Path Effects | ||
Native application | ||
Works Offline | ||
Over-The-Top (OTT) | ||
Path Filters | ||
Pathfinder | ||
Edit PDF | ||
SVG Editors | ||
Svg export | ||
Symbols | ||
UI customization | ||
Vector Drawing | ||
Vector-like | ||
Visual Editing | ||
Customizable | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
Pixel accuracy | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Export to PDF | ||
Web-Based | ||
Sketch to PSD | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Comic | ||
Optimal performance |