Feature | Karbon | Inkscape |
---|---|---|
SVG Support | ||
High Availability | ||
SVG Editors | ||
Vector Drawing | ||
Support for Layers | ||
Vectorize raster images | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Export to PDF | ||
Vector strokes | ||
Pixel accuracy | ||
Customizable | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
Image Editing | ||
Image Sharing | ||
Convert images to PDF | ||
Frame by frame animation | ||
Drawing | ||
Symmetry brush | ||
Rotate pages | ||
Image Processing | ||
UI Design | ||
Boolean operations | ||
Bitmap rasterizing | ||
Comma Separated Values | ||
Cross-platform | ||
Curve Manipulation | ||
Export to SVG | ||
High-res Vector GRPHX | ||
Live Path Effects | ||
Native application | ||
Works Offline | ||
Over-The-Top (OTT) | ||
Path Filters | ||
Pathfinder | ||
Edit PDF | ||
Svg export | ||
Symbols | ||
UI customization | ||
Vector-like | ||
Visual Editing |