Feature | Inkscape | Autodesk Graphic |
---|---|---|
Boolean operations | ||
SVG Support | ||
Vectorize raster images | ||
Bitmap rasterizing | ||
Comma Separated Values | ||
Cross-platform | ||
Curve Manipulation | ||
Drawing | ||
Export to SVG | ||
High-res Vector GRPHX | ||
Image Editing | ||
Support for Layers | ||
Live Path Effects | ||
Native application | ||
Works Offline | ||
Over-The-Top (OTT) | ||
Path Filters | ||
Pathfinder | ||
Edit PDF | ||
SVG Editors | ||
Svg export | ||
Symbols | ||
UI customization | ||
Vector Drawing | ||
Vector-like | ||
Visual Editing | ||
Apple Pencil support | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Export to PDF | ||
UI Design | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Pixel accuracy | ||
Customizable | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
Image Sharing | ||
Convert images to PDF | ||
Portable |