Feature | InvGate Assets | IT Asset Tool |
---|---|---|
it asset management | ||
Asset Inventory | ||
Asset Management | ||
Automated Email Reports | ||
Hardware Monitoring | ||
IT Asset Management | ||
Network Discovery | ||
Remote desktop | ||
Security focused | ||
Software Metering | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
German | ||
Support for IPv6 | ||
Portable | ||
Incident management | ||
REST API | ||
System Info | ||
Application Monitoring | ||
Network mapping | ||
Network Monitoring | ||
Software Auditing | ||
Employee Self service | ||
Cloud based | ||
Software as a Service | ||
Centralized alert system | ||
Security monitoring | ||
System management | ||
Web log analysis | ||
On-premises software | ||
Remote Management | ||
Graphs |