Feature | IQ Polls | FluidSurveys |
---|---|---|
Polling | ||
Quiz | ||
Real-time | ||
Response system | ||
SMS Voting | ||
Voting | ||
Quiz maker | ||
Multiple languages | ||
Responsive design | ||
Bots | ||
Endless gameplay | ||
Gamification | ||
Live polling | ||
Word Clouds | ||
Interactive Presentations | ||
Form builder | ||
Forms | ||
Scales | ||
Advanced targeting | ||
Behavioural targeting | ||
Skip Logic | ||
Category filters | ||
Customer Feedback | ||
Quizzes | ||
Brainstorming | ||
Events | ||
Real time collaboration | ||
Anonymity | ||
Automatic customer engagement | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Cross tabulation | ||
Asana integration | ||
Crossword puzzle | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
IFTTT integration | ||
Mouse Heatmaps | ||
Visitor recording | ||
Conversion Rate Optimization | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Real-time analytics |