Feature | Survicate | IQ Polls |
---|---|---|
Conversion Rate Optimization | ||
Customer Analytics | ||
Real-time analytics | ||
Advanced targeting | ||
Behavioural targeting | ||
Category filters | ||
Conversion tracking | ||
Customer Feedback | ||
Customer support | ||
Feedback | ||
Lead Generation | ||
Marketo integration | ||
Mobile friendly | ||
Net Promoter Score (NPS) | ||
Pop-up surveys | ||
Question Branching | ||
Salesforce integration | ||
Skip Logic | ||
White-labeled | ||
Cross tabulation | ||
Data API | ||
Logic jump | ||
Quiz maker | ||
Multiple languages | ||
Responsive design | ||
Embedded email surveys | ||
SMS API | ||
Mouse Heatmaps | ||
Visitor recording | ||
IFTTT integration | ||
Real time collaboration | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
Suggestion voting | ||
German | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Polling | ||
Quiz | ||
Real-time | ||
Response system | ||
SMS Voting | ||
Voting | ||
Bots | ||
Endless gameplay | ||
Gamification | ||
Live polling | ||
Word Clouds | ||
Interactive Presentations | ||
Form builder | ||
Forms | ||
Scales | ||
Quizzes | ||
Brainstorming | ||
Events | ||
Anonymity | ||
Automatic customer engagement |