JDiskReport enables you to understand how much space the files and directories consume on your disk drives, and it helps you find obsolete files and folders. Developed by JGoodies
License: Free
Feature | JDiskReport | MindGems Folder Size |
---|---|---|
Ad-free | ||
Sync with Amazon Drive | ||
Categories | ||
Portable | ||
Version and Source control | ||
Disk usage statistics | ||
Display files size | ||
Tree view | ||
Hierarchical structure | ||
Filtering | ||
Hierarchical heatmaps | ||
Mapping | ||
OS context menu | ||
File management | ||
Tree map | ||
Fast file and folder search | ||
System Cleanup | ||
Sunburst chart | ||
Does not show ZFS filesystems | ||
Usability | ||
Command line interface | ||
Terminal-based | ||
Terminal emulator | ||
Folder Hierarchy | ||
Folder Size | ||
FOSS | ||
2D graphical representation of folders | ||
Lightweight | ||
Folders | ||
Reporting | ||
Screenshot Tools | ||
Teracopy integration | ||
Batch rename files | ||
Built-in viewer | ||
Customizable | ||
Drag n drop |