Feature | KanbanTool | Asana |
---|---|---|
Collaborative | ||
Kanban boards | ||
On-premises software | ||
Planning Board | ||
Real time collaboration | ||
Server-side | ||
Software as a Service | ||
Task Management | ||
Task time tracking | ||
Team Collaboration | ||
Visual timeline | ||
Web Development | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Extensible by Plugins/Extensions | ||
Goal Tracking | ||
Team work | ||
Calendar view | ||
Custom data fields | ||
Gmail integration | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Calendar Sync | ||
Task tracking | ||
Timeline | ||
Workflow Management |