Assembla is the leading provider for SVN and Perforce hosting and has task management features built into it's platform. Developed by Andy Singleton
License: Freemium
Feature | Assembla | KanbanTool |
---|---|---|
Collaborative | ||
Developer Tools | ||
GitHub integration | ||
Real time collaboration | ||
Slack integration | ||
Task Management | ||
Zapier integration | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Private repositories | ||
Jira integration | ||
Mercurial support | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Task time tracking | ||
Visual timeline | ||
Kanban boards | ||
On-premises software | ||
Resource monitoring | ||
Gantt-charts | ||
Project Analysis | ||
Dependencies | ||
Continuous Integration | ||
Support for GitHub API | ||
GIT support | ||
Works with public and private repos | ||
Self-hosted in intranet or private cloud | ||
Bug reporting | ||
Burndown charts | ||
Document tracking | ||
Planning Board | ||
Server-side | ||
Software as a Service | ||
Team Collaboration | ||
Web Development | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
To do lists | ||
Subtasks | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow |