Feature | KanbanTool | Portable Kanban |
---|---|---|
Collaborative | ||
Kanban boards | ||
On-premises software | ||
Planning Board | ||
Real time collaboration | ||
Server-side | ||
Software as a Service | ||
Task Management | ||
Task time tracking | ||
Team Collaboration | ||
Visual timeline | ||
Web Development | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Extensible by Plugins/Extensions | ||
Built-in timer | ||
Works Offline | ||
Portable | ||
Task Scheduling | ||
Task tracking | ||
Timer | ||
Todos | ||
Chat | ||
Support for IMAP | ||
GTD-based | ||
Cloud sync | ||
IFTTT integration | ||
Outliner | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Minimap |