Feature | CorelDRAW Graphics Suite | Karbon |
---|---|---|
Customizable | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
Pixel accuracy | ||
Vector Drawing | ||
Support for Layers | ||
SVG Editors | ||
Vectorize raster images | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Export to PDF | ||
Web-Based | ||
Sketch to PSD | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Comic | ||
Drawing | ||
Optimal performance | ||
SVG Support | ||
High Availability | ||
Image Editing | ||
Image Sharing | ||
Convert images to PDF | ||
Frame by frame animation | ||
Symmetry brush | ||
Rotate pages | ||
Image Processing | ||
UI Design |