Feature | Karbon | Vectr |
---|---|---|
SVG Support | ||
High Availability | ||
SVG Editors | ||
Vector Drawing | ||
Support for Layers | ||
Vectorize raster images | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Export to PDF | ||
Vector strokes | ||
Pixel accuracy | ||
Customizable | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
Image Editing | ||
Image Sharing | ||
Convert images to PDF | ||
Frame by frame animation | ||
Drawing | ||
Symmetry brush | ||
Rotate pages | ||
Image Processing | ||
UI Design | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
No Subscription | ||
Open PSD files | ||
Clear and fast workflow | ||
Diagrams | ||
Extensible by Plugins/Extensions | ||
Flow chart | ||
Lightweight | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Web-Based | ||
Drag n drop | ||
Export to PNG | ||
Online collaboration | ||
Color blending | ||
Drawing 2D | ||
Texture for brushes |