Feature | KMyMoney | Grisbi |
---|---|---|
Asset Budgeting | ||
Financial reporting | ||
Investment Tracking | ||
Online banking | ||
Tax Management | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
Tags Support | ||
Android Sync | ||
Annual Budgeting solution | ||
Bank integration | ||
Scheduling | ||
Spreadsheets | ||
Dropbox integration | ||
Import CSV data | ||
Encryption | ||
Future transactions | ||
Multiple Account support | ||
Double Entry Accounting | ||
Command line | ||
Balance Sheet | ||
Artificial intelligence | ||
Categories | ||
Scan documents | ||
Multiple languages | ||
Taxes | ||
Forecasting Report | ||
Automatic Tagging | ||
Expense management | ||
Support for multiple currencies |