Feature | LiquidPlanner | Bitrix24 |
---|---|---|
Gantt-charts | ||
Team Collaboration | ||
Custom templates | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Task Management | ||
Password management | ||
Real time collaboration | ||
Group chat | ||
Group collaboration | ||
Share your screen | ||
Shared calendars | ||
Video conferencing | ||
Document sharing | ||
Project Tracking | ||
Social intranet | ||
Software as a Service | ||
Video chat | ||
Video Conferencing | ||
Voice chat | ||
Workflow Automation | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Accounting Integration | ||
Integration with CRMs | ||
E-commerce | ||
Work Item Tracking | ||
Agile boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Intranet Function | ||
Social network | ||
Google Calendar integration | ||
Asana integration | ||
Bitbucket Integration | ||
Channel manager | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet |