Feature | LiquidPlanner | Wrike |
---|---|---|
Gantt-charts | ||
Team Collaboration | ||
Custom templates | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Task Management | ||
Password management | ||
Real time collaboration | ||
Collaborative | ||
Team work | ||
Document sharing | ||
Online collaboration | ||
Project Tracking | ||
Real-time tracking | ||
Resource scheduling | ||
SFDC integration | ||
Task Scheduling | ||
Task tracking | ||
Timeline | ||
Workflow Management | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Bug reporting | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Task time tracking | ||
Visual timeline | ||
On-premises software |