Feature | LiquidPlanner | Yodiz |
---|---|---|
Gantt-charts | ||
Team Collaboration | ||
Custom templates | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Task Management | ||
Password management | ||
Real time collaboration | ||
Automated Reporting | ||
Billable hour reporting | ||
Flex board | ||
Flexible reporting | ||
Sprints | ||
Third party integrations | ||
Zapier integration | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Cloud sync | ||
MarkDown support | ||
Search by tags | ||
Protected by Password | ||
Bug reporting | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Version and Source control | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow |