Microsoft Project is a project management software product, developed and sold by Microsoft. It is designed to assist a project manager in developing a plan, assigning resources to tasks, tracking progress, managing the budget, and analyzing workloads. Developed by Microsoft
License: Commercial
Feature | Microsoft Project | Redmine |
---|---|---|
Collaborative | ||
Gantt charting | ||
Version Control | ||
Dependencies | ||
Gantt-charts | ||
Project Analysis | ||
Real time collaboration | ||
Resource monitoring | ||
Resource scheduling | ||
Team Collaboration | ||
Version and Source control | ||
Built-in File Manager | ||
Extensible by Plugins/Extensions | ||
Multiple languages | ||
VCS integration | ||
Wiki-like interface | ||
Customizable | ||
Employee Time Tracking | ||
Included wiki | ||
Multi-project management | ||
Task time tracking | ||
Version tracking | ||
Custom templates | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Bug reporting | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Project Organization | ||
Workflow | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Work Item Tracking | ||
Agile boards |