Feature | Monitor Backlinks | HubSpot |
---|---|---|
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
SEO Audit | ||
Backlinks Analysis | ||
Content analysis | ||
Keyword Research | ||
Keyword-tool | ||
Backlink | ||
Local tracking | ||
Keyword rankings | ||
Rank Tracking | ||
Serp-rank | ||
Backlink monitoring | ||
Uptime Monitoring | ||
On page analysis | ||
Search engine | ||
Rich media | ||
Sales funnel | ||
Content discovery | ||
Content Templates | ||
Marketing automation | ||
Social media analytics | ||
Social Media Automation | ||
Multiple Account support | ||
RSS to Facebook | ||
Schedule instagram posts | ||
Social media integration | ||
Twitter automation | ||
Email automation | ||
Email template editor | ||
Email deliverability | ||
IFTTT integration | ||
RSS to Twitter | ||
Schedule tweets | ||
Social network | ||
Competitive Analysis | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat |