Feature | Mouseflow | Open Web Analytics |
---|---|---|
Usability | ||
Visitor tracking | ||
Stats | ||
Apache Web Server | ||
Cloud Storage | ||
Command line interface | ||
Nginx | ||
Mouse Heatmaps | ||
Visitor recording | ||
Conversion Rate Optimization | ||
Customer Feedback | ||
User Testing | ||
Customer support | ||
Multiple languages | ||
Real-time analytics | ||
Customer Segmentation | ||
Mouse tracking | ||
Segmentaton | ||
Session Analytics | ||
Chat | ||
Live Chat | ||
Privacy focused | ||
Tag Manager | ||
Traffic Analysis | ||
APM monitoring | ||
Cloud Monitoring | ||
Error logging | ||
Network Monitoring | ||
Data monitoring | ||
Hardware Monitoring | ||
Performance Monitoring | ||
Log Indexing | ||
Logging | ||
Python | ||
Web log analysis |