Feature | Mylio | Polarr |
---|---|---|
Facial recognition | ||
Image Editing | ||
Image Sharing | ||
Photo Organization | ||
Photo Sharing | ||
Photo synchronization | ||
Sync between devices | ||
Upload directly to Flickr | ||
Unlimited storage | ||
Cloud Storage | ||
Batch Editing | ||
Sorting by tags | ||
Batch conversion | ||
Batch rename files | ||
Raw editing | ||
Duplicate image finder | ||
Batch processing | ||
Clone stamp tool | ||
Image browser | ||
Crop images | ||
Multiplatform | ||
Raw Photo processing | ||
Built-in Photo editor | ||
Cloud sync | ||
Direct file uploading | ||
IFTTT integration | ||
Lightweight | ||
Extensible by Plugins/Extensions | ||
Fullscreen support | ||
Portable | ||
Cross-platform | ||
Watermark images | ||
Photographic filters | ||
Retouch photos | ||
File Tagging | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Non destructive editing | ||
Advanced retouching | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Curve Manipulation | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Built-in Image viewer | ||
Support for 4K |