Nach brings a powerful goal setting experience to all platforms, with an integrated suite of tools containing everything you need to get organised and begin achieving more. Developed by Nach
License: Commercial
Feature | Nach | Conqu |
---|---|---|
Goal setting | ||
Goal Tracking | ||
Task Management | ||
Todos | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Habit tracker | ||
Ad-free | ||
Customizable | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Kanban boards | ||
Subtasks | ||
Team Collaboration | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Gmail integration | ||
Google Calendar integration | ||
Emacs integration | ||
Web-Based | ||
Command line interface | ||
Calendar view | ||
Calendar integration | ||
Customizable Themes | ||
Things is polished almost to perfection | ||
Convert Email to Task | ||
Project Dashboard | ||
Cloud sync | ||
MarkDown support | ||
Search by tags | ||
Protected by Password | ||
Android Sync | ||
Auto-saving | ||
Checklists |