Feature | Nozbe | Ora |
---|---|---|
Custom templates | ||
Customer Feedback | ||
Dropbox integration | ||
Convert Email to Task | ||
Evernote integration | ||
Apps that Sync with Google Calendar | ||
GTD-based | ||
Support for multiple currencies | ||
Multiple languages | ||
Support for Multiple Users | ||
Onedrive integration | ||
Periodic reminders | ||
Recurring tasks | ||
Responsive design | ||
Task Management | ||
Team Collaboration | ||
Team work | ||
Todos | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Favorites | ||
Gamification | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Subtasks | ||
Hierarchical structure | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Calendar view | ||
Calendar integration | ||
Customizable Themes | ||
Things is polished almost to perfection | ||
Project Dashboard | ||
Gantt-charts | ||
Kanban Chart | ||
Portable | ||
Export to iCalendar | ||
Cloud sync | ||
Outliner | ||
Offline Reading | ||
Export to PDF | ||
Share notes | ||
Bookmark organization | ||
Bitbucket Integration | ||
Bug reporting | ||
Chat | ||
GitHub integration | ||
Gitlab integration | ||
MarkDown support | ||
Real time collaboration | ||
Real-time tracking | ||
Saving pics from thumbnails | ||
Slack integration | ||
Sprints | ||
Task Automation | ||
Task time tracking | ||
Time estimates | ||
Weekly Report | ||
Workflow Automation | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Visual bookmarks | ||
Database | ||
CRM | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Version and Source control | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists |