Feature | Observium | IT Asset Tool |
---|---|---|
Network Monitoring | ||
Azure integration | ||
Server Monitoring | ||
Custom Dashboard | ||
Hardware Monitoring | ||
On-premises software | ||
Remote Management | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
Network Discovery | ||
IT Asset Management | ||
Networking | ||
APM monitoring | ||
Cloud Monitoring | ||
Error logging | ||
Portable | ||
Sniffer | ||
Network Tools | ||
Python | ||
Graphs | ||
Asset Management | ||
Centralized alert system | ||
Security monitoring | ||
System management | ||
Web log analysis | ||
Incident management | ||
REST API | ||
Asset Inventory | ||
Automated Email Reports | ||
Software Auditing | ||
Cloud based | ||
Software as a Service |