Feature | OmniPlan | Webplanner |
---|---|---|
Gantt-charts | ||
Task Management | ||
Document sharing | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Team Collaboration | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Kanban boards | ||
Password management | ||
Real time collaboration | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Scheduling | ||
Shared calendars | ||
Collaborative | ||
Checklists | ||
Content Filtering | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Notetaking | ||
Todos | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Minimap |