Drupal is a free and open source content-management framework written in PHP and distributed under the GNU General Public License. Developed by Development Seed
License: Open Source
Feature | Open Atrium | Flunify |
---|---|---|
Collaborative | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Task Management | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Kanban boards | ||
Calendar view | ||
Dropbox integration | ||
CalDAV | ||
CardDAV | ||
Support for Multiple Users | ||
Scheduling | ||
Dependency Tracking | ||
Electronic invoicing | ||
Project Tracking | ||
Todos | ||
Share Roadmaps | ||
Software as a Service | ||
Social network | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Collaborative Workspaces | ||
Compatible with Microsoft Office | ||
Nextcloud integration | ||
Recurring tasks | ||
gmail. | ||
Support for Kanban Boards | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Custom templates | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns |