Drupal is a free and open source content-management framework written in PHP and distributed under the GNU General Public License. Developed by Development Seed
License: Open Source
Feature | Open Atrium | Redmine |
---|---|---|
Collaborative | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Task Management | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Kanban boards | ||
Calendar view | ||
Dropbox integration | ||
CalDAV | ||
CardDAV | ||
Support for Multiple Users | ||
Scheduling | ||
Dependency Tracking | ||
Electronic invoicing | ||
Project Tracking | ||
Todos | ||
Share Roadmaps | ||
Software as a Service | ||
Multiple languages | ||
VCS integration | ||
Wiki-like interface | ||
Included wiki | ||
Multi-project management | ||
Task time tracking | ||
Version tracking | ||
Team Collaboration | ||
Custom templates | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Bug reporting | ||
Version and Source control | ||
Subtasks | ||
Hierarchical structure | ||
Project Organization | ||
Workflow | ||
Work Item Tracking | ||
Agile boards |