Drupal is a free and open source content-management framework written in PHP and distributed under the GNU General Public License. Developed by Development Seed
License: Open Source
Feature | Open Atrium | Stackfield |
---|---|---|
Collaborative | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Task Management | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Kanban boards | ||
Calendar view | ||
Dropbox integration | ||
CalDAV | ||
CardDAV | ||
Support for Multiple Users | ||
Scheduling | ||
Dependency Tracking | ||
Electronic invoicing | ||
Project Tracking | ||
Todos | ||
Share Roadmaps | ||
Software as a Service | ||
Encrypted chat | ||
Encrypted Notes | ||
End-to-end encryption | ||
Group chat | ||
AES encryption | ||
Encryption | ||
End-to-End Encryption | ||
File management | ||
File transfer | ||
Group Mail | ||
Task tracking | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Group collaboration | ||
Multi Channel | ||
Recurring tasks | ||
gmail. | ||
Support for Kanban Boards | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Works Offline | ||
Chat | ||
Support for IMAP |