Feature | OpenProject | Hive.com |
---|---|---|
Gantt-charts | ||
Agile boards | ||
Computer-aided manufacturing (CAM) | ||
Cost Calculator | ||
Cost estimate | ||
Email tracking | ||
Kanban boards | ||
Project Tracking | ||
Reporting | ||
Splitting costs | ||
Task Management | ||
Timeline | ||
Wiki | ||
Work Item Tracking | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Unified inbox | ||
Multiple Account support | ||
Calendar integration | ||
CalDAV | ||
Exchange | ||
Built-in RSS reader | ||
Clean design | ||
Sync across Devices | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Box.com integration | ||
Chat | ||
Drag n drop | ||
Dropbox integration | ||
Email integration | ||
Gmail integration | ||
Google Drive integration | ||
Group chat | ||
iCal integration | ||
Outlook integration | ||
Slack integration | ||
Todos | ||
Zapier integration | ||
Zendesk integration | ||
DMS | ||
Document sharing | ||
CRM | ||
Multi-project management | ||
Project Organization | ||
Workflow |