Feature | OpenProject | Mailbird |
---|---|---|
Gantt-charts | ||
Agile boards | ||
Computer-aided manufacturing (CAM) | ||
Cost Calculator | ||
Cost estimate | ||
Email tracking | ||
Kanban boards | ||
Project Tracking | ||
Reporting | ||
Splitting costs | ||
Task Management | ||
Timeline | ||
Wiki | ||
Work Item Tracking | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Unified inbox | ||
Multiple Account support | ||
Calendar integration | ||
CalDAV | ||
Exchange | ||
Built-in RSS reader | ||
Clean design | ||
Sync across Devices | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Conversation view | ||
Asana integration | ||
Sync Contacts | ||
Contacts | ||
Dropbox integration | ||
Facebook integration | ||
GSuite Integration | ||
News | ||
Night mode/Dark Theme | ||
Organize mails | ||
Sidebar | ||
Slack client | ||
Slack integration | ||
Social network | ||
Threaded Conversations | ||
Trello integration | ||
Twitter integration | ||
Undo send | ||
Automatic Backup | ||
Built-in themes | ||
Built-in translation | ||
Support for IMAP | ||
Encryption | ||
Address book integration | ||
Built-in Calendar | ||
Support for Aliases | ||
File-organization | ||
POP3 Support | ||
Bundled with macOS | ||
CardDAV | ||
Encrypted Email | ||
Lightweight |