Feature | OpenProject | Ora |
---|---|---|
Gantt-charts | ||
Agile boards | ||
Computer-aided manufacturing (CAM) | ||
Cost Calculator | ||
Cost estimate | ||
Email tracking | ||
Kanban boards | ||
Project Tracking | ||
Reporting | ||
Splitting costs | ||
Task Management | ||
Timeline | ||
Wiki | ||
Work Item Tracking | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Unified inbox | ||
Multiple Account support | ||
Calendar integration | ||
CalDAV | ||
Exchange | ||
Built-in RSS reader | ||
Clean design | ||
Sync across Devices | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Bitbucket Integration | ||
Chat | ||
Cloud sync | ||
GitHub integration | ||
Gitlab integration | ||
Real-time tracking | ||
Saving pics from thumbnails | ||
Slack integration | ||
Sprints | ||
Task Automation | ||
Task time tracking | ||
Team work | ||
Time estimates | ||
Weekly Report | ||
Workflow Automation | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
CRM | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Version and Source control | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists |