Feature | OpenProject | Redmine |
---|---|---|
Gantt-charts | ||
Agile boards | ||
Computer-aided manufacturing (CAM) | ||
Cost Calculator | ||
Cost estimate | ||
Email tracking | ||
Kanban boards | ||
Project Tracking | ||
Reporting | ||
Splitting costs | ||
Task Management | ||
Timeline | ||
Wiki | ||
Work Item Tracking | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Unified inbox | ||
Multiple Account support | ||
Calendar integration | ||
CalDAV | ||
Exchange | ||
Built-in RSS reader | ||
Clean design | ||
Sync across Devices | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multiple languages | ||
VCS integration | ||
Wiki-like interface | ||
Included wiki | ||
Multi-project management | ||
Task time tracking | ||
Version tracking | ||
Version and Source control | ||
Project Organization | ||
Workflow |