Pale Moon is an Open Source, Mozilla-derived web browser available for Microsoft Windows and Linux, focusing on efficiency and ease of use. Developed by Moonchild Productions
License: Open Source
Feature | Pale Moon | Vivaldi Browser |
---|---|---|
Extensible by Plugins/Extensions | ||
Based on Firefox | ||
Lightweight | ||
Optimized Firefox | ||
Optimized for Windows | ||
Built-in RSS reader | ||
Customizability | ||
Customizable | ||
Web Browsers Based on Firefox | ||
Support for Firefox extensions | ||
Based on Gecko engine | ||
Based on Goanna engine | ||
Legacy addons support | ||
Optimal performance | ||
Portable | ||
Privacy-friendly | ||
Security & Privacy | ||
Security focused | ||
UI customization | ||
Built-in Ad-blocker | ||
Privacy focused | ||
Support for TOR | ||
Cloud sync | ||
Android Sync | ||
Built-in Adobe Flash Player | ||
Tab Stacking | ||
Group tabs | ||
Built-in VPN | ||
Bookmarks | ||
Extensions | ||
Based on Blink engine | ||
Chrome-like | ||
Web Browsers Based on Chromium | ||
Support for 64 bit | ||
Privacy enhanced | ||
Developer Tools | ||
Web Development | ||
Firefox Extensions | ||
Auto Updates | ||
Block trackers | ||
Bookmark organization | ||
Integrated into iOS | ||
Content blocker | ||
Sync with iCloud | ||
Capture web pages | ||
Based on Chromium | ||
Support for Keyboard Shortcuts | ||
Mouse gestures | ||
Opera-like | ||
Split-screen view | ||
Tab preview | ||
Built-in Note Taker | ||
Built-in themes | ||
Google Chrome Extensions | ||
Configurable | ||
Custom search | ||
Extensive customization | ||
Highly costomizable | ||
Multi-platform support | ||
Nickname for bookmarks | ||
Night mode/Dark Theme | ||
Notetaking | ||
Picture in Picture | ||
Pop out video | ||
Quick Command Panel | ||
Reading mode | ||
Recent activities | ||
Resume interrupted downloads | ||
Screenshot Tools | ||
Side panel | ||
Sidebar | ||
Spatial navigation | ||
Split tabs | ||
Support for Chrome extensions | ||
Sync between devices | ||
Sync notes | ||
Tab Control | ||
Tabbed browsing | ||
Tabbed interface | ||
Tabs | ||
Support for Themes | ||
Themes | ||
User friendly | ||
User interface | ||
Web panels |