Pencil2D is a free and open-source 2D animation software available for Windows, Mac OS, and Linux. Developed by Matt Chang
License: Open Source
Feature | Pencil2D | Tupi |
---|---|---|
Drawing | ||
Frame by frame animation | ||
Symmetry brush | ||
Export to PDF | ||
Sync with Google Drive | ||
Single Line Diagram | ||
Svg export | ||
Onion skining | ||
Live screen recording | ||
Mobile apps | ||
3d camera | ||
Color correction | ||
Complex hierarchies | ||
Cutout animation tools | ||
Animation | ||
Bones and Layers | ||
HTML5 Support | ||
Support for Layers | ||
Movie clips | ||
Tweening | ||
High Availability | ||
SVG Editors | ||
Vector Drawing | ||
Beginner friendly | ||
Flash-Like | ||
Rotoscoping | ||
Protected by Password | ||
Android Sync | ||
Google Chrome Extensions | ||
Drawing 2D | ||
Image Editing | ||
Layers support | ||
Animations | ||
Keyframe animation | ||
3d animation | ||
Frame by frame | ||
Anime |