Feature | Pentaho | Tableau |
---|---|---|
Data science | ||
Business Intelligence | ||
Integration | ||
Multiplatform | ||
Reporting | ||
Server-side | ||
Map projections | ||
Drag n drop | ||
Excel integration | ||
Data Mining | ||
Excel Add-in | ||
Integrated ETL | ||
Data analytics | ||
Microsoft Office integration | ||
Automated Reporting | ||
Document templates | ||
Customizable | ||
Database | ||
Google Maps integration | ||
Clustering | ||
Low Latency | ||
Real-time analytics | ||
Business Dashboards | ||
Charts | ||
Cloud Storage | ||
Multiple languages | ||
Gantt-charts | ||
Graphs | ||
Multiple data driver system plugin | ||
REST API | ||
Python | ||
User friendly | ||
Salesforce integration | ||
Artificial intelligence | ||
Browser integration | ||
Content curation | ||
Content discovery |